������ �������� ������ ��� ��� ������� ������ | ||||||
School Fees These fees are for the 2023-24 academic year, as approved by the Abu Dhabi Department of Education and Knowledge (ADEK). Our school fees should be paid as an annual payment or in three instalments as detailed below. These must be received before the first day of the school term. Please note that the registration fee paid when enrolling will be deducted from your first payment. | ||||||
Accredited School Fees Sheet(2023/2024) | ||||||
---|---|---|---|---|---|---|
Grades | Tuition Fees | Books | Uniforms | Transportation | Total | |
KG1 | 14,280 | 2,000 | 350 | 4,561 | 21,191 | |
KG2 | 15,540 | 2,000 | 350 | 4,561 | 22,451 | |
Grade 1 | 16,720 | 2,200 | 350 | 4,561 | 23,831 | |
Grade 2 | 17,980 | 2,400 | 350 | 4,561 | 25,291 | |
Grade 3 | 19,220 | 2,500 | 350 | 4,561 | 26,631 | |
Grade 4 | 20,380 | 2,600 | 350 | 4,561 | 27,891 | |
Grade 5 | 21,550 | 2,700 | 350 | 4,561 | 29,161 | |
Grade 6 | 22,820 | 2,800 | 350 | 4,561 | 30,531 | |
Grade 7 | 23,980 | 3,000 | 350 | 4,561 | 31,891 | |
Grade 8 | 25,150 | 3,200 | 350 | 4,561 | 33,261 | |
Grade 9 | 26,320 | 3,400 | 350 | 4,561 | 34,631 | |
Grade 10 | 27,400 | 3,400 | 350 | 4,561 | 35,711 | |
Grade 11 | 28,560 | 3,400 | 350 | 4,561 | 36,871 | |
Grade 12 | 29,940 | 3,400 | 350 | 4,561 | 38,251 |
Payment Methods: Cash | Cheque | Online Banking | Credit Card
Please contact the Finance Office on: +971 (0)25827555 Mobile on: +971565347015with any questions regarding payment methods, including requesting our bank details and a payment reference for an online bank transfer. Click here for online payment details